Sitemap   

Current Location:Home > Products > Special Pump >

Sulphuric Acid Pump

Sulphuric Acid Pump
Sulphuric Acid Pump - Buy sulphuric acid pump to Botou Haina pump.Flow range :1-200 pressure range :1-8bar
Send Inquiry

ackaging & Delivery
Packaging Detail: By Wooden Case
Delivery Detail: 10 days
Specifications
LSB Sulphuric Acid Pump
To pump acid and alkali 
Cast iron lined by PTFE 
Temperature: less than 150 C 
Good Performace
 
LSB Model Sulphuric Acid Pump  
 
Description
 
 
LSB Fluoroplastic-lined chemical pump is developed according to international standard. The pump casing is made of cast steel lined with PTFE (F46); cover, impeller and shaft sleeve are made of metal wrapped by PTFE (F46). We use the bellow type mechanical seal as the shaft seal, with 99% alumina ceramics(or silicon nitride) stator and PTFE-packing rotator, to achieve good corrosive-resistant and seal. It has several advantages of strong mechanical robustness, hard aging, no toxin broken up, and strong corrosion resistance. It can deliver any concentrate organic acid, inorganic acid, or both mixed.
 
 
Sulphuric Acid Pump Specifications:
 
1. Flow rate up to 200m3/h  
2. Delivery head up to 40.0m  
3. Power up to 30.0 kw     2900/1450 r/min    
4. Suitable Medium:Acid,Alkali,Oxidant and other kinds of , IN EVERY CONCENTRATION.
5. Suitalbe Temp:-50°C~+150°C
6. Mechanical Seal     

Sulfuric acid pump pictures:
ptfe-sulphuric-acid-pump
 
Technical Parameters
型号 转速 n=2900 r/min 转速 n=1450 r/min
流量
(m³/h)
扬程
m
电机功率
Kw
汽蚀余量(m) 效率(%) 流量m³/h 扬程
m
电机功率
Kw
汽蚀余量(m) 效率(%)
LSB40-32-125 6.3 20 1.5 3.0 36 3.2 5 0.55 3.0 52
LSB40-32-160 6.3 32 3 3.0 31 3.2 8 0.75 3.0 47
LSB40-32-200 6.3 50 7.5 3.0 23 3.2 12 1.1 3.0 40
LSB40-32-250 6.3 80 11 3.0 24 3.2 20 1.5 3.0 24
LSB50-32-125 12.5 20 2.2 3.0 51 6.3 5 0.55 3.0 52
LSB50-32-160 12.5 32 4 3.0 46 6.3 8 0.55 3.0 47
LSB50-32-200 12.5 50 7.5 3.0 39 6.3 12.5 1.1 3.0 40
LSB65-50-125 25 20 3 3.5 62 12.5 5 0.55 3.5 55
LSB65-50-160 25 32 5.5 3.5 57 12.5 8 1.1 3.5 51
LSB65-40-200 25 50 11 3.5 52 12.5 12.5 1.5 3.5 46
LSB65-40-250 25 80 18.5 3.5 50 12.5 20 3 3.5 43
LSB80-65-125 50 20 5.5 4.0 69 25 5 1.1 4.0 64
LSB80-65-160 50 32 11 4.0 67 25 8 1.5 4.0 62
LSB80-50-200 50 50 15 4.0 63 25 12.5 2.2 4.0 57
LSB80-50-250 50 80 30 4.0 66 25 20 5.5 4.0 51
LSB100-80-125 100 20 11 4.5 77 50 5 1.5 4.5 74
LSB100-80-160 100 32 15 4.5 73 50 8 2.2 4.5 69
LSB100-65-200 100 50 30 4.5 73 50 12.5 5.5 4.5 68
LSB125-80-160 160 32 30 5.0 70 80 8 5.5 5.0 74
LSB125-100-200 250 50 55 5.0 65 100 12.5 11 5.0 71
LSB125-100-280 200 100 90 5.0 73 100 25 15 5.0 73
 
Sulphuric Acid Pump Materials:
Flow-Through:Cast Iron Lined With PTFE                                           
Body: Cast Iron/Carbon Steel  

Home  | About Us  | Products  | News  | Contact Us  | Send Inquiry