Product Overview
Specifications
CYZ CYZ Self-priming Centrifugal Oil Pump
Capacity: 3.2-800m3/h
Head: 12-80m
Speed:1450-2900r/min
Temperature: -15~80 degree
The unit production of CYZ Self-priming centrifugal oil pump in accordance with the relevant technical information abroad by the digestion, absorption, improved from the development of new products, the pump for the oil industry, land-based depots, ideal for product tanker and suitable for marine cargo pumps, bilge and ballast water circulation pumps and cooling machines, etc., were transported gasoline, kerosene, diesel, jet fuel and other petroleum products and water, water, medium temperature -20 °C -80 °C, such as transmission fluid could be replaced by chemical corrosion-resistant mechanical seals.
Features
Simple structure
Easy to operate
Smooth operation
Easy maintenance
High efficiency
Long life
Strong self-absorption capacity
Durable
No. | Model | Capacity |
Lift m |
Pump NPSH m |
Self-priming min/5m |
Speed r/min |
Shaft power kw |
Diameter mm |
Centrifugal Oil Pump with Motor |
||
m 3 /h | L/min | Model |
Power kw |
||||||||
1 | 25CYZ-27 | 3 | 50 | 27 | 3 | 3 | 2900 | 0.6 | 25 | YB801-2 | 0.75 |
2 | 40CYZ-20 | 6.3 | 105 | 20 | 3.5 | 2 | 2900 | 0.88 | 40× 32 | YB802-2 | 1.1 |
3 |
40CYZ-40 (50CYZ40) |
10 | 167 | 40 | 3.5 | 1.5 | 2900 | 2.8 |
50× 40 (50) |
YB112M-2 | 4 |
4 | 50CYZ-12 | 15 | 250 | 12 | 3.5 | 2.5 | 2900 | 1.1 | 50 | YB90S-2 | 1.5 |
5 | 50CYZ-20 | 18 | 300 | 20 | 3.5 | 2 | 2900 | 1.8 | 50 | YB90L-2 | 2.2 |
6 | 50CYZ-35 | 14 | 233 | 35 | 3.5 | 1.5 | 2900 | 2.7 | 50 | YB112M-2 | 4 |
7 | 50CYZ-50 | 12.5 | 208 | 50 | 3.5 | 1.5 | 2900 | 4.3 | 50 | YB132S1-2 | 5.5 |
8 | 50CYZ-60 | 15 | 250 | 60 | 3.5 | 1.5 | 2900 | 6.3 | 50 | YB132S2-2 | 7.5 |
9 | 50CYZ-75 | 20 | 333 | 75 | 3.5 | 1.5 | 2900 | 9.9 | 50 | YB160M1-2 | 11 |
10 | 65CYZ-15 | 30 | 500 | 15 | 4 | 2 | 2900 | 1.92 | 65 | YB100L-2 | 3 |
11 | 65CYZ-30 | 25 | 416 | 30 | 4 | 2 | 2900 | 3.2 | 65 | YB112M-2 | 4 |
12 | 80CYZ-13 | 35 | 583 | 13 | 4 | 3.5 | 2900 | 1.9 | 80 | YB100L-2 | 3 |
13 | 80CYZ-17 | 43 | 716 | 17 | 4 | 2 | 2900 | 3.1 | 80 | YB112M-2 | 4 |
14 | 80CYZ-25 | 50 | 833 | 25 | 4 | 1.5 | 2900 | 5.2 | 80 | YB132S2-2 | 7.5 |
15 | 80CYZ-32 | 50 | 833 | 32 | 4 | 1.5 | 2900 | 6.8 | 80 | YB132S2-2 | 7.5 |
16 | 80CYZ-55 | 60 | 1000 | 55 | 4 | 1.5 | 2900 | 15.0 | 80 | YB160L-2 | 18.5 |
17 | 80CYZ-70 | 60 | 1000 | 70 | 4 | 1.2 | 2900 | 20.1 | 80 | YB180M-2 | 22 |
18 | 100CYZ-40 | 100 | 1667 | 40 | 4 | 2 | 2900 | 18.3 | 100 | YB180M-2 | 22 |
19 | 100CYZ-65 | 100 | 1667 | 65 | 4 | 2 | 2900 | 27.7 | 100 | YB200L1-2 | 30 |
20 | 100CYZ-75 | 70 | 1167 | 75 | 4 | 2 | 2900 | 24.2 | 100 | YB200L1-2 | 30 |
21 | 150CYZ-55 | 160 | 2667 | 55 | 5 | 2 | 2900 | 38.1 | 150 | YB225M-2 | 45 |
22 | 150CYZ-65 | 170 | 2833 | 65 | 5 | 1.3 | 1470 | 51.0 | 150 | YB250M-4 | 55 |
23 | 200CYZ-63 | 280 | 4667 | 63 | 5 | 1.5 | 1480 | 75.1 | 200 | YB280M-4 | 90 |
24 | 250CYZ-50 | 400 | 6666 | 50 | 6 | 1.5 | 1480 | 77.2 | 250 | YB280M-4 | 90 |
25 | 300CYZ-50 | 500 | 8333 | 50 | 5 | 2 | 1450 | 77.2 | 300 | YB280M-4 | 90 |
26 | 300CYZ-32 | 600 | 9999 | 32 | 5 | 2 | 1450 | 77.2 | 600 | YB280M-4 | 90 |
1.The cyz Centrifugal Oil Pump is a kind of self-suction centrifugal pump, which has the advantages of simplified structure, convenient operation, steady running, easy maintenance, high efficiency, long life, strong self-suction ability and so on. It doesn't need a foot valve on the pipeline, and just need to ensure that there is quantificational inducting oil stored in the pump case before work. When used on oil tankers or water-carriage ships, it can also be used as cabin-sweeping pump, with good performance....
2.The pump is made with extra care of high-grade materials. The seal adopts mechanical seal with hard alloy and wears well. The outlet pipeline doesn't need to install a relief valve and the inlet pipeline doesn't need a foot valve, so as to simplify the pipeline system and improve the working condition.